Introduction
Having had his Westfield SEiW Zetec for ten years Harvey Nott decided it was looking a little tired and required a bit of a freshening up. What followed was a complete stripdown of the car to a bare chassis and rebuild from the ground up.

From this
|

To this
|
The transformation from tired ugly duckling into lively youthful swan took six months but the end result had Harvey over the moon...

From this
|

To this
|
Technical Specification Summary
| Chassis: | 1995 Westfield SEi wide highly modfied with extra bracing. Full FIA spec T45 rollcage by Caged. |
| Bodywork: | Westfield lightweight race tub, bonnet and nosecone. Fluke Motorsport body pack - panelling, carbon/kevlar sidescreens, aeroscreen, wings, floor. Painted BMW Mini Indie Blue by P&T Byfleet |
| Engine: | Dunnell 2.0 Zetec, Crossle race spec on Webber 45 carbs with Dunnel water rail. Brise Alternator, Brise Starter motor, Radtec 4 core aluminium radiator, Mocal 16 row oil cooler, Mocal remote filter setup, Think Automotive swaged ends on aeroquip hosing, Red top 40 gel battery
|
| Transmission: | BGH close ratio Pro gearbox, Quaife Caterham quickshift, Dunnel heavy duty race clutch cover and plate, Sierra 4x4 3.9 LSD
|
| Interior: | Fluke Motorsport interior pack - carbon-fibre panelled 2mm pre-preg floor, carbon-fibre interior panelling in 1mm pre-preg (riveted and bonded by P&T Byfleet), carbon-fibre pre-preg dashboard, carbon-fibre pre-preg and aluminium honeycomb boot cover, carbon-fibre sill protectors, carbon-fibre chassis rail protectors, carbon/kevlar lightweight high back race seats, Duralit switchgear, FIA cutout switch, Luke 3" 6 point harnesses, Racetec capillary gauges, Westfield led fuel gauge, VDO 10,000rpm tacho and ODO. |
| Suspension: | Westfield aero section front widetrack wishbones, Avo 1.9 ID dampers, modified Westfield anti-roll bar kit (front and rear), rear, Westfield rear wishbones modified for ARB pickup.
|
| Braking: | Fluke motorsport 260mm lightweight discs and bell kit, Westfield aluminium hubs, Wilwood Powerlite 4 pot calipers with Polymatrix A race pads, Castrol SRF fluid, Standard escort Mk3 discs and Mintex 1155 pads in Sierra caliper on the rear.
|
| Wheels: | Compomotive CXR 7J front 8J rear, running Avon Cr500s and Avon Race wets, previously using cross ply FF slicks. |
| Performance: | Total weight, 535kg.
Total power, 225bhp. |
| Future plans: | ? [-remap that ECU eh Harv? :P] |
|









|

|
|